Product Specifications D101 Oxygenator
| Static priming volume (ml) | 87 |
| Membrane surface area (m2) | 0.61 |
| Max blood flow (maxflow, ml/min) | 2500 |
| Reference flow AAMI (ml/min) | 3500* |
| DP @ maxflow (mmhg) | 155 |
| Heat exchanger surface area (m2) | 0.06 |
| Heat exchanger efficiency @ maxflow (%) | 61 |
| Hardshell reservoir | |
| Capacity (ml) | 1500 |
| Minimum operating level (ml) | 30 |
| Cardiotomy filter pore size (μm) | 33 |
| Venous filter pore size (μm) | 51 |
| Pressure relief valve | +5/-80 mmHg |
| Oxygenator module connections | |
| Venous inlet | 1/4” |
| Arterial outlet | 1/4” |
| Hard-shell reservoir connections | |
| Venous return | 3/8” – 1/4” |
| Outlet | 1/4” |
| Filtered ports | |
| Suction inlets | 3 x 1/4” + 2 x 3/16” |
| Vertical inlet | 1/4” |
| Additional inlets | 4 x LL |
| Unfiltered port | LL |
| Coating | Phosphorylcholine |
*AAMI reference flow is the flow in which oxygen delivery equals 40 ml/min/L of blood
flow under AAMI standard conditions (35% Hct, 37C, Hgb=12 mg/dl, FiO2=100%).






