STATIONARY DRIVING UNIT FOR EXCOR® PARACORPOREAL VAD SYSTEM
The Ikus driving unit is designed for stationary use with the EXCOR® Adult and EXCOR® Pediatric blood pumps.
- Pneumatic pump supply system for pulsatile blood flow
- Flexible: for all pump sizes, driving pressures at rates from 30 to 150 bpm
- Triple redundancy of core components for maximum safety
- Up to 30 minutes battery operation for patient mobility within the hospital
Stationary driving unit Ikus | ||||||||
Article no. | ||||||||
D03I – 001 | EXCOR® Ikus stationary driving unit, 230 V, 50 HZ |
|||||||
D03I – 002 | EXCOR® Ikus stationary driving unit, 220 V, 60 HZ |
|||||||
D03I – 110 | EXCOR® Ikus stationary driving unit, 115 V, 60 HZ |
|||||||
D03I – 112 | EXCOR® Ikus stationary driving unit, 100 V, 50 Hz |
|||||||
D03I – 113 | EXCOR® Ikus stationary driving unit, 100 V, 60 Hz |
|||||||
1600190 1600422 |
Tank unit | |||||||
Features | Description | |||||||
For use with pump sizes (univentricular/ biventricular) |
10, 15, 25, 30, 50, 60, 80 ml*** | |||||||
Systolic pressure | 60 to 350 mmHg | |||||||
Diastolic pressure | -100 to 0 mmHg | |||||||
Pump frequency | 30 to 150 bpm | |||||||
Relative systolic duration | 20 to 70% | |||||||
Battery operation | min. 30 minutes. Alarm after 30 minutes (at max. 30 °C ambient temperature, otherwise less) |
|||||||
Battery charge duration | 6 h | |||||||
Maintenance interval | 2000 operating hours or 6 months (at max. 30 °C ambient temperature, otherwise 1000 operating hours or 3 months) |
|||||||
Ambient temperature, operation |
+10 to +30 °C with restrictions up to +35 °C |
|||||||
Ambient temperature, transportation and storage |
-10 to +50 °C 6 h rest phase after transport before commissioning |
|||||||
Relative ambient air humidity |
45 to 75 % |
***cannot be supported with D03I-112 & D031-113